Donors
FILTER
British Embassy Podgorica
Projects and Elections:
| Parliamentary Elections in Montenegro 2020 | 106.682 EUR |
| Local Elections Niksic 2021 | 28.008 EUR |
| Local Elections Ulcinj 2018 | 6.354 EUR |
| For Free and Fair Elections - Montenegro 2023/2024 | 481.644 EUR |
| Providing Technical Assistance to Montenegrin State Election Commission | 30.694 EUR |
Total donated:
653.382 EUR
The European Union
Projects and Elections:
| Europe in my town | 23.300 EUR |
| European values for the youth | 22.705 EUR |
| Montenegro - A Bright Spot On The Gay Map | 18.800 EUR |
| Advocacy for open government: civil society agenda-setting and monitoring of country action plans | 8.494 EUR |
| Triple a for citizens: access to information, advice and active help report | 19.024 EUR |
| Healing the Health care System of Montenegro | 65.685 EUR |
| Health Care System and Patient’s Rights in Montenegro – Winning Citizens’ Confidence | 103.982 EUR |
| Free Legal Aid | 113.700 EUR |
| Be ready for European values | 135.418 EUR |
| Improving capacities of CSOs’ and the system of consumer protection in MNE | 157.223 EUR |
| Judicial Reform Monitoring | 59.219 EUR |
| Let the Fair Elections Become a Habit! - Building Trust in the Integrity of the Electoral Process in Montenegro | 54.424 EUR |
| Fighting ill-treatment and impunity and enhancing the application of the ECtHR case law on national level | 14.055 EUR |
| Judicial Reform: Upgrading CSO's Capacities to Contribute to the Integrity of Judiciary | 238.790 EUR |
| LET'S PUT CORRUPTION IN A MUSEUM! | 21.815 EUR |
| Improving capacities of CSOs and the system of consumer protection in Albania to reach European Standards – PROTECT ME | 6.620 EUR |
| Access to justice and human rights in Montenegro - trial monitoring project 2021-2023 | 196.643 EUR |
| For a healthier health care system! | 23.839 EUR |
| Strengthening of the institution of the Protector of Human Rights and Freedoms in Montenegro | 64.750 EUR |
| Strengthening capacities in advocacy and preparation of policies of the Coalition of NGOs in the field of health and social exclusion | 14.491 EUR |
| Strengthening Civil Society to contribute to European Integration and Accession Process | 32.447 EUR |
| Civil Society for Good Governance and Anti-Corruption in Southeast Europe: Capacity Building for Evidence-Based Advocacy, Policy Impact and Citizen Engagement (SELDI.net) | 132.367 EUR |
| ON TIME- Support for Human Rights Defenders and CSOs in the Promotion of Human Rights and the Development of Democratic Political Culture | 37.423 EUR |
| Supporting EU integration of Montenegro - for independent and professional Judiciary as a key precondition! | 149.812 EUR |
| Better Employment Opportunities for Youth | 42.961 EUR |
Total donated:
1.757.987 EUR
U.S. Embassy in Montenegro
Projects and Elections:
| Women in Politics: Parties and Political Participation | 15.532 EUR |
| Blow the Whistle: No Corruption Blind Spots in Montenegro | 104.900 EUR |
Total donated:
120.432 EUR
The Kingdom of the Netherlands
Projects and Elections:
| Strengthening Investigation and Prosecution Capacities | 44.365 EUR |
| Strengthening investigation and prosecution capacity in the Western Balkans countries - Financial investigations as a tool to combat organized crime and corruption | 99.366 EUR |
| Parliamentary Elections in Montenegro 2020 | 37.677 EUR |
| Civic Monitoring of Parliamentary and Local Elections 2016 | 31.915 EUR |
| Towards Efficient Judiciary - Enhancing Development of Legal Professions Related to Judiciary in Montenegro | 10.599 EUR |
| Open Trials Project: Monitoring of Organised Crime and High-level Corruption Trials in Montenegro | 259.090 EUR |
Total donated:
483.012 EUR
The Embassy of the Federal Republic of Germany in Montenegro
Projects and Elections:
| Fight against Corruption in Healthcare System in Montenegro | 38.320 EUR |
| Civic Monitoring of Parliamentary and Local Elections 2016 | 40.000 EUR |
| Fight against corruption in education | 97.798 EUR |
Total donated:
176.118 EUR
Canada Fund for Local Initiatives (CFLI)
Projects and Elections:
| Combating gendered disinformation and online violence against women in politics in Montenegro by educating women and advocating campaign | 13.807 EUR |
| Challenging Gender Bias and Enhancing Women's Political Participation in Montenegro through Public Awareness, Capacity-Building Trainings, and Gender Representation Advocacy | 14.264 EUR |
| Jačanje integriteta, transparentnosti i odgovornosti u sektoru odbrane u Crnoj Gori | 20.912 EUR |
Total donated:
48.983 EUR
National Endowment for Democracy
Projects and Elections:
| Strengthening Independent Election Monitoring | 17.461 EUR |
| Countering Chinese Influence in Southeast Europe | 11.536 EUR |
Total donated:
28.997 EUR
United States Agency for International Development
Projects and Elections:
| Improving Coordination and Information Flow in the Prevention of Corruption in Montenegro | 20.160 EUR |
Total donated:
20.160 EUR
National Democratic Institute
Projects and Elections:
| Contributing to the Reduction of Corruption in the Healthcare System of Montenegro | 16.863 EUR |
Total donated:
16.863 EUR
The International Foundation for Electoral Systems
Projects and Elections:
| Supporting Stakeholders in Implementing Anti-Corruption Standards | 81.161 EUR |
| Facebook/Global/Election Integrity Strategy in Montenegro Project | 32.967 EUR |
| Monitoring Disinformation, Misinformation, and Dangerous Speech in Montenegro’s 2023 Parliamentary Elections | 74.206 EUR |
| Efikasna borba protiv korupcije | 41.967 EUR |
Total donated:
230.301 EUR
Open Society Foundations
Projects and Elections:
| Students’ Ethic Initiative | 13.434 EUR |
| Strengthening of Think-Tank capacities in fight against corruption | 117.815 EUR |
| Equal Access To Justice In Criminal Justice System Of Montenegro | 22.069 EUR |
| CeMI's Policy Expertise and Policy Impact on the National and International Level | 94.641 EUR |
| Financing of political parties and misuse of state resources: establishment of conditions for fair political competition in Montenegro | 7.590 EUR |
| Political Party Financing – Advancing the Electoral Campaign Finance System in Montenegro | 7.590 EUR |
Total donated:
263.139 EUR
OSCE Mission to Montenegro
Projects and Elections:
| Monitoring the trial processes in Montenegro | 207.411 EUR |
Total donated:
207.411 EUR
European Fund for the Balkans
Projects and Elections:
| Evidence Based Advocacy | 13.804 EUR |
| Financing of political parties and misuse of state resources: establishment of conditions for fair political competition in Montenegro | 11.728 EUR |
Total donated:
25.532 EUR
Friedrich-Ebert-Stiftung
Projects and Elections:
| Political activism of Women in Montenegro | 6.900 EUR |
Total donated:
6.900 EUR
The Balkan Trust for Democracy
Projects and Elections:
| Online Trials – A Pathway to Efficient Judiciary | 20.749 EUR |
Total donated:
20.749 EUR
International Organization for Migration
Projects and Elections:
| Society without Prejudice: With Solidarity to Equality and Inclusion | 26.798 EUR |
Total donated:
26.798 EUR
Royal Norwegian Embassy in Belgrade
Total donated:
0 EUR
Swiss National Science Foundation
Projects and Elections:
| The SEEDS project (South-Eastern European Data Services) | 13.202 EUR |
Total donated:
13.202 EUR
The Embassy of France in Montenegro
Projects and Elections:
| Advocacy for open government: civil society agenda-setting and monitoring of country action plans | 4.000 EUR |
Total donated:
4.000 EUR
The Swedish International Development Cooperation Agency
Total donated:
0 EUR
Ministry of Finance of Montenegro
Projects and Elections:
| Škola evroatlantskih integracija - II generacija | 9.800 EUR |
| School of Euro-Atlantic Integration for Youth – III generation | 1.650 EUR |
| School of Euro-Atlantic Integration for Youth – IV generation | 9.600 EUR |
| Health Care System and Patient’s Rights in Montenegro – Winning Citizens’ Confidence | 5.000 EUR |
| Be ready for European values | 10.000 EUR |
| School of Euro – Atlantic Integration for Youth - First generation (NATO and Youth) | 18.174 EUR |
| Office for Free Legal Aid for Drug Users | 34.620 EUR |
| Better Employment Opportunities for Youth | 6.510 EUR |
Total donated:
95.354 EUR
Ministry of Justice of Montenegro
Projects and Elections:
| Restorative justice - alternative sanctions to resocialization | 16.386 EUR |
Total donated:
16.386 EUR
Ministry of Human and Minority Rights
Projects and Elections:
| Equality of LGBTIQ persons before the law - Promoting the rights of LGBTIQ persons in court proceedings | 20.708 EUR |
| Contribution to the Development and Promotion of the Rights of Minorities and other Minority National Communities in Montenegro | 16.000 EUR |
| Contributing to the inclusion of LGBTI persons in the labor market | 18.481 EUR |
| Restorative Justice Society - affirmation of the system of alternative sanctions in Montenegro | 7.990 EUR |
| A step towards gender equality: Combating digital gender-based hate speech and violence | 12.395 EUR |
| On the way to the inclusion of the Romani population in the decision-making system in Montenegro | 13.782 EUR |
| Contribution to the increase of female political activism in Montenegro | 11.980 EUR |
| Contribution to the fight against hate speech towards LGBTI persons | 18.231 EUR |
| Contribution to the inclusion of minorities in the political life of Montenegro | 9.568 EUR |
| Contribution to the Protection of the Rights of Minorities in Judicial Proceedings | 11.943 EUR |
| Enhancing Judicial Mechanisms for the Fight against Gender-Based Violence | 11.992 EUR |
| A Step Towards Equality: Proactive Measures for Gender Equality in Montenegro | 11.968 EUR |
| A Voice for Diversity and Equality: Political Integration of the LGBTI Community in Montenegro | 15.936 EUR |
| Voice Without Barriers: Towards Greater Political Participation of Minorities | 19.712 EUR |
| Visibility for Rights – Interactive Support Map for LGBTIQ People in Montenegro | 14.432 EUR |
| Equality in public - for Safe Public Spaces in Montenegro | 11.200 EUR |
Total donated:
226.318 EUR
Ministry of Public Administration
Projects and Elections:
| Let the Fair Elections Become a Habit! - Building Trust in the Integrity of the Electoral Process in Montenegro | 3.000 EUR |
| Judicial Reform: Upgrading CSO's Capacities to Contribute to the Integrity of Judiciary | 25.481 EUR |
| Access to justice and human rights in Montenegro - trial monitoring project 2021-2023 | 31.996 EUR |
| Civil Society for Good Governance and Anti-Corruption in Southeast Europe: Capacity Building for Evidence-Based Advocacy, Policy Impact and Citizen Engagement (SELDI.net) | 15.566 EUR |
| Promoting Openness and Creating Access for Efficient and Transparent Administration | 35.443 EUR |
| Supporting EU integration of Montenegro - for independent and professional Judiciary as a key precondition! | 10.541 EUR |
Total donated:
122.027 EUR
Ministry of Sports and Youth
Projects and Elections:
| Training of young people from the northern municipalities of Montenegro for the labor market | 6.500 EUR |
| Smart Start | 9.530 EUR |
Total donated:
16.030 EUR
Swiss Agency for Democracy and Cooperation
Projects and Elections:
| Balkan Electoral Comparative Study: Impact of Personal Vote on Internal Party Democracy | 254.595 EUR |
| Balkan Electoral Comparative Study: Presidentialization of Political Parties | 33.448 EUR |
Total donated:
288.043 EUR