Donors
FILTER
British Embassy Podgorica
Projects and Elections:
| For Free and Fair Elections - Montenegro 2023/2024 | 481.644 EUR |
| Parliamentary Elections in Montenegro 2020 | 106.682 EUR |
| Local Elections Niksic 2021 | 28.008 EUR |
| Local Elections Ulcinj 2018 | 6.354 EUR |
| Let the Fair Elections Become a Habit! - Building Trust in the Integrity of the Electoral Process in Montenegro | 12.720 EUR |
Total donated:
635.408 EUR
The European Union
Projects and Elections:
| Access to justice and human rights in Montenegro - trial monitoring project 2021-2023 | 121.349 EUR |
| ON TIME- Support for Human Rights Defenders and CSOs in the Promotion of Human Rights and the Development of Democratic Political Culture | 37.423 EUR |
| Civil Society for Good Governance and Anti-Corruption in Southeast Europe: Capacity Building for Evidence-Based Advocacy, Policy Impact and Citizen Engagement (SELDI.net) | 48.952 EUR |
| Supporting EU integration of Montenegro - for independent and professional Judiciary as a key precondition! | 99.074 EUR |
| For a healthier health care system! | 23.839 EUR |
| Improving capacities of CSOs and the system of consumer protection in Albania to reach European Standards – PROTECT ME | 6.620 EUR |
| LET'S PUT CORRUPTION IN A MUSEUM! | 5.850 EUR |
| Judicial Reform: Upgrading CSO's Capacities to Contribute to the Integrity of Judiciary | 238.790 EUR |
| Let the Fair Elections Become a Habit! - Building Trust in the Integrity of the Electoral Process in Montenegro | 54.424 EUR |
| Fighting ill-treatment and impunity and enhancing the application of the ECtHR case law on national level | 14.055 EUR |
| Be ready for European values | 135.418 EUR |
| Health Care System and Patient’s Rights in Montenegro – Winning Citizens’ Confidence | 103.982 EUR |
| Improving capacities of CSOs’ and the system of consumer protection in MNE | 157.223 EUR |
| Advocacy for open government: civil society agenda-setting and monitoring of country action plans | 8.494 EUR |
| Triple a for citizens: access to information, advice and active help report | 19.024 EUR |
| Judicial Reform Monitoring | 59.219 EUR |
| Free Legal Aid | 113.700 EUR |
| Strengthening Civil Society to contribute to European Integration and Accession Process | 32.447 EUR |
| European values for the youth | 22.705 EUR |
| Strengthening of the institution of the Protector of Human Rights and Freedoms in Montenegro | 64.750 EUR |
| Europe in my town | 23.300 EUR |
| Strengthening capacities in advocacy and preparation of policies of the Coalition of NGOs in the field of health and social exclusion | 14.491 EUR |
| Montenegro - A Bright Spot On The Gay Map | 18.800 EUR |
| Healing the Health care System of Montenegro | 65.685 EUR |
Total donated:
1.489.614 EUR
U.S. Embassy in Montenegro
Projects and Elections:
| Blow the Whistle: No Corruption Blind Spots in Montenegro | 104.900 EUR |
| Women in Politics: Parties and Political Participation | 15.532 EUR |
Total donated:
120.432 EUR
The Kingdom of the Netherlands
Projects and Elections:
| Open Trials Project: Monitoring of Organised Crime and High-level Corruption Trials in Montenegro | 100.126 EUR |
| Strengthening investigation and prosecution capacity in the Western Balkans countries - Financial investigations as a tool to combat organized crime and corruption | 99.366 EUR |
| Let the Fair Elections Become a Habit! - Building Trust in the Integrity of the Electoral Process in Montenegro | 7.980 EUR |
| Towards Efficient Judiciary - Enhancing Development of Legal Professions Related to Judiciary in Montenegro | 10.599 EUR |
| Strengthening Investigation and Prosecution Capacities | 44.365 EUR |
| Civic Monitoring of Parliamentary and Local Elections 2016 | 31.915 EUR |
| Parliamentary Elections in Montenegro 2020 | 24.995 EUR |
Total donated:
319.346 EUR
The Embassy of the Federal Republic of Germany in Montenegro
Projects and Elections:
| Civic Monitoring of Parliamentary and Local Elections 2016 | 40.000 EUR |
| Fight against Corruption in Healthcare System in Montenegro | 38.320 EUR |
| Fight against corruption in education | 97.798 EUR |
Total donated:
176.118 EUR
Canada Fund for Local Initiatives (CFLI)
Projects and Elections:
| Challenging Gender Bias and Enhancing Women's Political Participation in Montenegro through Public Awareness, Capacity-Building Trainings, and Gender Representation Advocacy | 4.760 EUR |
| Combating gendered disinformation and online violence against women in politics in Montenegro by educating women and advocating campaign | 13.807 EUR |
Total donated:
18.567 EUR
National Endowment for Democracy
Projects and Elections:
| Countering Chinese Influence in Southeast Europe | 11.536 EUR |
| Strengthening Independent Election Monitoring | 17.461 EUR |
Total donated:
28.997 EUR
United States Agency for International Development
Projects and Elections:
| Improving Coordination and Information Flow in the Prevention of Corruption in Montenegro | 20.160 EUR |
Total donated:
20.160 EUR
National Democratic Institute
Total donated:
0 EUR
The International Foundation for Electoral Systems
Projects and Elections:
| Facebook/Global/Election Integrity Strategy in Montenegro Project | 17.622 EUR |
| Supporting Stakeholders in Implementing Anti-Corruption Standards | 81.161 EUR |
| Monitoring Disinformation, Misinformation, and Dangerous Speech in Montenegro’s 2023 Parliamentary Elections | 74.206 EUR |
Total donated:
172.989 EUR